![2014 Toyota Highlander LE V6 Regular Unleaded V-6 3.5 L/211 [0]](https://content.homenetiol.com/320x240/53e9fa0944d04816b671b852070e8bc7.jpg)
![2014 Toyota Highlander LE V6 Regular Unleaded V-6 3.5 L/211 [1]](https://content.homenetiol.com/320x240/5a2d018614ad4564a42b32c361998858.jpg)
![2014 Toyota Highlander LE V6 Regular Unleaded V-6 3.5 L/211 [2]](https://content.homenetiol.com/320x240/882f3e5c7c9446a8975d9a4506e82dc5.jpg)
![2014 Toyota Highlander LE V6 Regular Unleaded V-6 3.5 L/211 [3]](https://content.homenetiol.com/320x240/6b0a72bb765d461ab8350ecac6f2e2cc.jpg)
![2014 Toyota Highlander LE V6 Regular Unleaded V-6 3.5 L/211 [4]](https://content.homenetiol.com/320x240/98c70e1ff61544d1a37e9918f9377d18.jpg)
![2014 Toyota Highlander LE V6 Regular Unleaded V-6 3.5 L/211 [5]](https://content.homenetiol.com/320x240/11042c86d0e34bcb8e69d58bb17c1990.jpg)
![2014 Toyota Highlander LE V6 Regular Unleaded V-6 3.5 L/211 [6]](https://content.homenetiol.com/320x240/a80d83d3311443db972f6c06bab26bd3.jpg)
![2014 Toyota Highlander LE V6 Regular Unleaded V-6 3.5 L/211 [7]](https://content.homenetiol.com/320x240/6fbfe28d4d584cf0b5e39f122b35389e.jpg)
![2014 Toyota Highlander LE V6 Regular Unleaded V-6 3.5 L/211 [8]](https://content.homenetiol.com/320x240/2ac1dfe76eee43b6b7d175d5acec6b0c.jpg)
![2014 Toyota Highlander LE V6 Regular Unleaded V-6 3.5 L/211 [9]](https://content.homenetiol.com/320x240/cd138223665b4079b25ee45a27c4c853.jpg)
![2014 Toyota Highlander LE V6 Regular Unleaded V-6 3.5 L/211 [10]](https://content.homenetiol.com/320x240/4721be9132fa433bb65db0d62e263a6f.jpg)
![2014 Toyota Highlander LE V6 Regular Unleaded V-6 3.5 L/211 [11]](https://content.homenetiol.com/320x240/78be9444d34c4480b6fa4efedb285f21.jpg)
![2014 Toyota Highlander LE V6 Regular Unleaded V-6 3.5 L/211 [12]](https://content.homenetiol.com/320x240/b2ff7d5e1b6642b59e7467e917d650de.jpg)
![2014 Toyota Highlander LE V6 Regular Unleaded V-6 3.5 L/211 [13]](https://content.homenetiol.com/320x240/d82db95ac24f4465a1125650091c72e7.jpg)
![2014 Toyota Highlander LE V6 Regular Unleaded V-6 3.5 L/211 [14]](https://content.homenetiol.com/320x240/0d67226a8a8a4dd784a36053d4169004.jpg)
![2014 Toyota Highlander LE V6 Regular Unleaded V-6 3.5 L/211 [15]](https://content.homenetiol.com/320x240/0facc0c6e60b4e34b6f5e41ac8dcca92.jpg)
![2014 Toyota Highlander LE V6 Regular Unleaded V-6 3.5 L/211 [16]](https://content.homenetiol.com/320x240/7af8bf119e79474caa5eecbb8d11facd.jpg)
![2014 Toyota Highlander LE V6 Regular Unleaded V-6 3.5 L/211 [17]](https://content.homenetiol.com/320x240/71c7cd8836e2498d8ad478941874dd7b.jpg)
![2014 Toyota Highlander LE V6 Regular Unleaded V-6 3.5 L/211 [18]](https://content.homenetiol.com/320x240/d9e54406a8df460ba3afed409be26c1d.jpg)
![2014 Toyota Highlander LE V6 Regular Unleaded V-6 3.5 L/211 [19]](https://content.homenetiol.com/320x240/ba6835f212aa4983b11b11a0459093eb.jpg)
![2014 Toyota Highlander LE V6 Regular Unleaded V-6 3.5 L/211 [20]](https://content.homenetiol.com/320x240/c7510b1cfbf94201a96d65059f36728a.jpg)
![2014 Toyota Highlander LE V6 Regular Unleaded V-6 3.5 L/211 [21]](https://content.homenetiol.com/320x240/7171d81b02d8457e92ed768c58335d69.jpg)
![2014 Toyota Highlander LE V6 Regular Unleaded V-6 3.5 L/211 [22]](https://content.homenetiol.com/320x240/f51cd0f1ac694c4bbc1666dad5247de4.jpg)
![2014 Toyota Highlander LE V6 Regular Unleaded V-6 3.5 L/211 [23]](https://content.homenetiol.com/320x240/cc6bb490b8e742128807072136dced39.jpg)
![2014 Toyota Highlander LE V6 Regular Unleaded V-6 3.5 L/211 [24]](https://content.homenetiol.com/320x240/732dbc46d4934b23be4f19c93a35479f.jpg)
![2014 Toyota Highlander LE V6 Regular Unleaded V-6 3.5 L/211 [25]](https://content.homenetiol.com/320x240/7158a62563074c59a3aa571de0343a3d.jpg)
![2014 Toyota Highlander LE V6 Regular Unleaded V-6 3.5 L/211 [26]](https://content.homenetiol.com/320x240/6725cb96dcab4185b9b82b8fd2769bb3.jpg)
Used 2014 Toyota Highlander FWD LE V6
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 107,096
- Engine: Regular Unleaded V-6 3.5 L/211
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: FWD
- Exterior Color: Gold
- Interior Color:
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
NEW REDUCED PRICE - RARE - JUST SERVICED - FRESH DETAIL - Odometer is 9554 miles below market average! To see more quality vehicles like this one right here just click on the link.https://www.winterchevrolet.com/ or dial 925-526-6071. Awards: * 2014 KBB.com Best Resale Value Awards
- 130 Amp Alternator
- 19.2 Gal. Fuel Tank
- 4.154 Axle Ratio
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Security System Pre-Wiring
- Strut Front Suspension w/Coil Springs
- 1455# Maximum Payload
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Double Wishbone Rear Suspension w/Coil Springs
- Engine: 3.5L V6 DOHC 24-Valve w/Dual VVT-i -inc: 6-Cylinder,
- Front-Wheel Drive
- GVWR: 5,840 lbs
- Single Stainless Steel Exhaust
- Transmission: Electronic 6-Speed Automatic w/OD -inc: ECT-i, sequential shift mode and snow mode
- 2 Seatback Storage Pockets
- 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft
- Analog Appearance
- Carpet Floor Trim
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Seat
- Fixed 60-40 Split-Bench 3rd Row Seat Front, Manual Recline, Manual Fold Into Floor, 3 Manual and Adjustable Head Restraints
- Front Center Armrest
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, Conversation Mirror and 3 12V DC Power Outlets
- HVAC -inc: Underseat Ducts and Headliner/Pillar Ducts
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Radio w/Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Remote Keyless Entry w/4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Systems Monitor
- Valet Function
- 3 12V DC Power Outlets
- Air Filtration
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Rear Cupholder
- Seats w/Cloth Back Material
- Trip Computer
- Window Grid Diversity Antenna
- ABS And Driveline Traction Control
- Curtain 1st, 2nd And 3rd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Driver Knee Airbag and Passenger Cushion Front Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Auto On/Off Projector Beam Halogen Daytime Running Headlamps w/Delay-Off
- Black Wheel Well Trim
- Body-Colored Front Bumper
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Clearcoat Paint
- Fully Galvanized Steel Panels
- Steel Spare Wheel
- Tires: P245/60R18
- Wheels w/Silver Accents
- Black Grille w/Chrome Surround
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Side Windows Trim
- Compact Spare Tire Stored Underbody w/Crankdown
- Lip Spoiler
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers w/Heated Wiper Park
- Wheels: 18" Alloy
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.