![2012 Jeep Wrangler Sahara 4WD 2dr Sahara Gas V6 3.6L/231 [0]](https://content.homenetiol.com/320x240/e9c2a94dc1e447fcaf951414be508d9d.jpg)
![2012 Jeep Wrangler Sahara 4WD 2dr Sahara Gas V6 3.6L/231 [1]](https://content.homenetiol.com/320x240/3f635d19f800430f90571578af8f7a58.jpg)
![2012 Jeep Wrangler Sahara 4WD 2dr Sahara Gas V6 3.6L/231 [2]](https://content.homenetiol.com/320x240/d8a4b3758b744a41b93c382262b86f4d.jpg)
![2012 Jeep Wrangler Sahara 4WD 2dr Sahara Gas V6 3.6L/231 [3]](https://content.homenetiol.com/320x240/5a347689aa74497593880f1830f10cfa.jpg)
![2012 Jeep Wrangler Sahara 4WD 2dr Sahara Gas V6 3.6L/231 [4]](https://content.homenetiol.com/320x240/6cb678fd163d4945a9de27d66957a13f.jpg)
![2012 Jeep Wrangler Sahara 4WD 2dr Sahara Gas V6 3.6L/231 [5]](https://content.homenetiol.com/320x240/6890037bb3d24d3f905daf5df0f20cb1.jpg)
![2012 Jeep Wrangler Sahara 4WD 2dr Sahara Gas V6 3.6L/231 [6]](https://content.homenetiol.com/320x240/dcb919b570a04966b7bf3fe0c4703618.jpg)
![2012 Jeep Wrangler Sahara 4WD 2dr Sahara Gas V6 3.6L/231 [7]](https://content.homenetiol.com/320x240/08a9a8067e724d16a9cee2b57404fb7d.jpg)
![2012 Jeep Wrangler Sahara 4WD 2dr Sahara Gas V6 3.6L/231 [8]](https://content.homenetiol.com/320x240/d6312f01bc6b48a2943d58654e65b6a0.jpg)
![2012 Jeep Wrangler Sahara 4WD 2dr Sahara Gas V6 3.6L/231 [9]](https://content.homenetiol.com/320x240/18d58e41a726494ebed137470294562e.jpg)
![2012 Jeep Wrangler Sahara 4WD 2dr Sahara Gas V6 3.6L/231 [10]](https://content.homenetiol.com/320x240/07c1b8aa53ea41ef9f2dd1296544da9b.jpg)
![2012 Jeep Wrangler Sahara 4WD 2dr Sahara Gas V6 3.6L/231 [11]](https://content.homenetiol.com/320x240/f03872d7e0ef42e8b9f2774b14896eb5.jpg)
![2012 Jeep Wrangler Sahara 4WD 2dr Sahara Gas V6 3.6L/231 [12]](https://content.homenetiol.com/320x240/560628cebdcb42d2ae720670a09ab78d.jpg)
![2012 Jeep Wrangler Sahara 4WD 2dr Sahara Gas V6 3.6L/231 [13]](https://content.homenetiol.com/320x240/824960946d334333960b649985a44264.jpg)
![2012 Jeep Wrangler Sahara 4WD 2dr Sahara Gas V6 3.6L/231 [14]](https://content.homenetiol.com/320x240/c6138b9d67534c579faf5b7fa8f80572.jpg)
![2012 Jeep Wrangler Sahara 4WD 2dr Sahara Gas V6 3.6L/231 [15]](https://content.homenetiol.com/320x240/83b73e4364f946f6b29f58c457ff6345.jpg)
![2012 Jeep Wrangler Sahara 4WD 2dr Sahara Gas V6 3.6L/231 [16]](https://content.homenetiol.com/320x240/4e1cf2a789e240659752d8b2fb8c0617.jpg)
![2012 Jeep Wrangler Sahara 4WD 2dr Sahara Gas V6 3.6L/231 [17]](https://content.homenetiol.com/320x240/0805b1f5566249278ff68c8b26eaed9d.jpg)
![2012 Jeep Wrangler Sahara 4WD 2dr Sahara Gas V6 3.6L/231 [18]](https://content.homenetiol.com/320x240/8ea3d9ceb81b497da95d3e8d767846fb.jpg)
![2012 Jeep Wrangler Sahara 4WD 2dr Sahara Gas V6 3.6L/231 [19]](https://content.homenetiol.com/320x240/384a3f4659744563b3d863c86e99f3c4.jpg)
![2012 Jeep Wrangler Sahara 4WD 2dr Sahara Gas V6 3.6L/231 [20]](https://content.homenetiol.com/320x240/4e1c41e62848447ab5b2d24934c59750.jpg)
![2012 Jeep Wrangler Sahara 4WD 2dr Sahara Gas V6 3.6L/231 [21]](https://content.homenetiol.com/320x240/7cbb350a4d6a4af4a5db7ceef17db684.jpg)
![2012 Jeep Wrangler Sahara 4WD 2dr Sahara Gas V6 3.6L/231 [22]](https://content.homenetiol.com/320x240/95fb5fdb7b24453b97da5afc65e1205d.jpg)
![2012 Jeep Wrangler Sahara 4WD 2dr Sahara Gas V6 3.6L/231 [23]](https://content.homenetiol.com/320x240/8c410eece1ed49688f1b65e41af42d7d.jpg)
![2012 Jeep Wrangler Sahara 4WD 2dr Sahara Gas V6 3.6L/231 [24]](https://content.homenetiol.com/320x240/fed3bddf6349407293737e2df50575f5.jpg)
![2012 Jeep Wrangler Sahara 4WD 2dr Sahara Gas V6 3.6L/231 [25]](https://content.homenetiol.com/320x240/9c3294136e9e455d8cc4d75eaee2b625.jpg)
![2012 Jeep Wrangler Sahara 4WD 2dr Sahara Gas V6 3.6L/231 [26]](https://content.homenetiol.com/320x240/682206eda0ea4eb0ae14a7c9c87fea57.jpg)
Used 2012 Jeep Wrangler 4WD Sahara
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 173,369
- Engine: Gas V6 3.6L/231
- Transmission: 5-Speed Automatic
- Drivetrain: 4WD
- Exterior Color: Bright Silver Metallic
- Interior Color: Black Interior
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
RARE - GORGEOUS - JUST SERVICED - FRESH DETAIL - Clean CARFAX. To see more quality vehicles like this one right here just click on the link.https://www.winterchevrolet.com/ or dial 833.872.0396. Awards: * 2012 KBB.com Total Cost of Ownership Awards * 2012 KBB.com Best Resale Value Awards
- (2) front/(1) rear tow hooks
- 3.21 axle ratio
- 4-wheel disc brakes
- Command-Trac shift-on-the-fly 4WD system
- Front stabilizer bar
- HD suspension w/gas shock absorbers
- Hydraulic assist brake boost
- Next-generation Dana 30 solid front axle
- Rear stabilizer bar
- 160-amp alternator
- 3.6L SMPI 24V VVT V6 engine
- 600-CCA maintenance free battery
- Engine Oil Cooler
- Fuel tank skid plate
- Hill Start Assist
- Next generation Dana 44 HD rear axle
- Pwr steering
- Transfer case skid plate
- (6) Infinity speakers w/subwoofer
- Audio input jack
- Aux 12V pwr outlet
- Cargo compartment covered storage
- Cargo tie down loops
- Cloth Seat Trim
- Easy-access passenger seat
- Front floor mats
- Front seat area carpet
- Full length floor console
- Low-back front bucket seats
- Pwr door locks
- Rear folding seat
- Rear seat/cargo area carpet
- Remote Keyless Entry
- Sentry Key theft deterrent system
- Sliding sun visors w/mirrors
- Sport bar w/full padding
- Storage tray
- Tilt steering column
- Air conditioning
- Aux 115V pwr outlet
- Bright interior accents
- Cargo compartment floor mat
- Chrome/leather wrapped shift knob
- Driver height adjustment
- Front dome lamp w/on/off switch
- Front passenger seat belt alert
- Front seatback map pockets
- Leather-wrapped steering wheel
- Premium instrument cluster w/tachometer
- Pwr windows w/1-touch down
- Rear seat outboard head restraints
- Reclining front seats
- Security alarm
- SIRIUS Satellite Radio (subscription required)
- Speed control
- Steering wheel mounted audio controls
- Temp & compass gauge
- Uconnect 130 -inc: AM/FM stereo, CD/MP3 player
- 18" x 7.5" satin silver painted aluminum wheels
- Black easy-folding soft top w/Sunrider feature
- Black/silver rear bumper
- Body-color fender flares
- Fog lamps
- Full size spare tire
- Hood insulation
- Outside tire carrier
- Pwr heated mirrors
- Tinted windshield glass
- Variable intermittent windshield wipers
- Automatic headlamps
- Black/silver front bumper
- Body color grille
- Deep-tint sunscreen windows
- Front door tinted glass
- Halogen headlamps
- Matching spare wheel
- P255/70R18 on/off-road OWL tires
- Sunrider soft top feature
- Tubular side steps
- 4-wheel anti-lock brakes
- Electronic roll mitigation
- Tire pressure monitoring warning lamp
- Driver & front passenger advanced multi-stage frontal air bags -inc: occupant classification system (OCS)
- Electronic stability control
- Traction control
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.