![2010 Ford F-150 Gas V8 4.6L/281 [0]](https://content.homenetiol.com/stock_images/8/2010FRD009a_640/2010FRD009a_640_01.jpg)
![2010 Ford F-150 Gas V8 4.6L/281 [1]](https://content.homenetiol.com/stock_images/8/2010FRD009a_640/2010FRD009a_640_02.jpg)
![2010 Ford F-150 Gas V8 4.6L/281 [2]](https://content.homenetiol.com/stock_images/8/2010FRD009a_640/2010FRD009a_640_03.jpg)
![2010 Ford F-150 Gas V8 4.6L/281 [3]](https://content.homenetiol.com/stock_images/8/2010FRD009a_640/2010FRD009a_640_05.jpg)
![2010 Ford F-150 Gas V8 4.6L/281 [4]](https://content.homenetiol.com/stock_images/8/2010FRD009a_640/2010FRD009a_640_06.jpg)
![2010 Ford F-150 Gas V8 4.6L/281 [5]](https://content.homenetiol.com/stock_images/8/2010FRD009a_640/2010FRD009a_640_11.jpg)
![2010 Ford F-150 Gas V8 4.6L/281 [6]](https://content.homenetiol.com/stock_images/8/2010FRD009a_640/2010FRD009a_640_12.jpg)
![2010 Ford F-150 Gas V8 4.6L/281 [7]](https://content.homenetiol.com/stock_images/8/2010FRD009a_640/2010FRD009a_640_13.jpg)
![2010 Ford F-150 Gas V8 4.6L/281 [8]](https://content.homenetiol.com/stock_images/8/2010FRD009a_640/2010FRD009a_640_17.jpg)
![2010 Ford F-150 Gas V8 4.6L/281 [9]](https://content.homenetiol.com/stock_images/8/2010FRD009a_640/2010FRD009a_640_18.jpg)
![2010 Ford F-150 Gas V8 4.6L/281 [10]](https://content.homenetiol.com/stock_images/8/2010FRD009a_640/2010FRD009a_640_20.jpg)
![2010 Ford F-150 Gas V8 4.6L/281 [11]](https://content.homenetiol.com/stock_images/8/2010FRD009a_640/2010FRD009a_640_21.jpg)
![2010 Ford F-150 Gas V8 4.6L/281 [12]](https://content.homenetiol.com/stock_images/8/2010FRD009a_640/2010FRD009a_640_24.jpg)
![2010 Ford F-150 Gas V8 4.6L/281 [13]](https://content.homenetiol.com/stock_images/8/2010FRD009a_640/2010FRD009a_640_25.jpg)
![2010 Ford F-150 Gas V8 4.6L/281 [14]](https://content.homenetiol.com/stock_images/8/2010FRD009a_640/2010FRD009a_640_28.jpg)
![2010 Ford F-150 Gas V8 4.6L/281 [15]](https://content.homenetiol.com/stock_images/8/2010FRD009a_640/2010FRD009a_640_32.jpg)
![2010 Ford F-150 Gas V8 4.6L/281 [16]](https://content.homenetiol.com/stock_images/8/2010FRD009a_640/2010FRD009a_640_43.jpg)
![2010 Ford F-150 Gas V8 4.6L/281 [17]](https://content.homenetiol.com/stock_images/8/2010FRD009a_640/2010FRD009a_640_44.jpg)
![2010 Ford F-150 Gas V8 4.6L/281 [18]](https://content.homenetiol.com/stock_images/8/2010FRD009a_640/2010FRD009a_640_45.jpg)
![2010 Ford F-150 Gas V8 4.6L/281 [19]](https://content.homenetiol.com/stock_images/8/2010FRD009a_640/2010FRD009a_640_47.jpg)
Used 2010 Ford F-150 RWD
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 115,136
- Engine: Gas V8 4.6L/281
- Transmission:
- Drivetrain: RWD
- Exterior Color: Black
- Interior Color:
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
DISCOUNTED - BARGAIN - HARD TO FIND - JUST SERVICED - FRESH DETAIL - MANY EXTRAS - Odometer is 8849 miles below market average! Clean CARFAX. To see more quality vehicles like this one right here just click on the link.https://www.winterchevrolet.com/ or dial 925-526-6071. Awards: * 2010 KBB.com Brand Image Awards
- (4) full-size doors
- Cargo lamp integrated w/high mount stop light
- Outer scuff pad
- Variable speed intermittent wipers
- Black front/rear stone cuffs
- Full-size spare tire w/lock, underframe winch-type carrier, safety catch
- Removable tailgate w/key lock & lift assist
- (4) pickup box tie-down hooks
- 72-amp/hr (650CCA) maintenance-free battery
- Gas shock absorbers
- Long-spindle double wishbone front suspension w/coil-over-shock IFS
- Pwr rack & pinion steering
- Trailer sway control
- 2-ton jack
- Easy Fuel capless fuel filler system
- Leaf spring rear suspension w/2-stage variable rear springs
- Pwr front & rear disc brakes
- Rear wheel drive
- 2nd row B-pillar grab handles
- Display center -inc: warning messages & text functions
- Fade-To-Off Interior Lighting
- Front pwr point
- Instrument panel mounted cigar lighter
- Overhead console w/(2) storage bins
- Pwr windows w/driver side 1-touch down
- Rear pwr point
- SecuriLock anti-theft ignition (PATS)
- 60/40 flip-up rear split bench seat
- Driver & front passenger door scuff plates
- Front passenger side A-pillar grab handle
- Gauges -inc: fuel gauge, voltmeter, oil pressure, engine coolant temp, speedometer, tachometer, odometer
- Manual Air Conditioning
- Pwr door locks w/autolock feature
- Rear door cupholders
- Remote keyless entry w/(2) fobs, illuminated entry & panic button
- Tilt steering column
- 3-point safety belts at all rear seat positions
- Anti-lock braking system (ABS)
- Center front 2-point safety belt
- Dual stage driver & front passenger front airbags w/passenger off switch
- Outboard front lap & shoulder safety belts -inc: height adjusters, pretensioners, energy management retractors
- Safety Canopy front/rear outboard side curtain airbags
- Tire pressure monitoring system
- AdvancTrac w/roll stability control (RSC)
- Auto lock safety belt feature for child seats
- Dual note horn
- Dual stage driver & front passenger seat-mounted side airbags
- Rear door child safety locks
- SOS Post Crash Alert System
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.