![2010 Dodge Ram 2500 SLT 4WD Mega Cab 160.5″ SLT Diesel I6 6.7L/409 [0]](https://content.homenetiol.com/320x240/92ce54810a944c2c9831384beb548933.jpg)
![2010 Dodge Ram 2500 SLT 4WD Mega Cab 160.5″ SLT Diesel I6 6.7L/409 [1]](https://content.homenetiol.com/320x240/314a96ac2bbf4b818bec041805944a3c.jpg)
![2010 Dodge Ram 2500 SLT 4WD Mega Cab 160.5″ SLT Diesel I6 6.7L/409 [2]](https://content.homenetiol.com/320x240/d70670dd7b864a969909526572a4ea19.jpg)
![2010 Dodge Ram 2500 SLT 4WD Mega Cab 160.5″ SLT Diesel I6 6.7L/409 [3]](https://content.homenetiol.com/320x240/f6e75dcc893147ba8c2ae1a1ee9c787b.jpg)
![2010 Dodge Ram 2500 SLT 4WD Mega Cab 160.5″ SLT Diesel I6 6.7L/409 [4]](https://content.homenetiol.com/320x240/ee26377e643b49bfbcf4e15e605f2d30.jpg)
![2010 Dodge Ram 2500 SLT 4WD Mega Cab 160.5″ SLT Diesel I6 6.7L/409 [5]](https://content.homenetiol.com/320x240/888311426f824924bf8d1631a164e6d8.jpg)
![2010 Dodge Ram 2500 SLT 4WD Mega Cab 160.5″ SLT Diesel I6 6.7L/409 [6]](https://content.homenetiol.com/320x240/c2a8af2646bf48fca0d1de438e8167d1.jpg)
![2010 Dodge Ram 2500 SLT 4WD Mega Cab 160.5″ SLT Diesel I6 6.7L/409 [7]](https://content.homenetiol.com/320x240/bee615bf12da42bcbc2e487f2bf9b7b3.jpg)
![2010 Dodge Ram 2500 SLT 4WD Mega Cab 160.5″ SLT Diesel I6 6.7L/409 [8]](https://content.homenetiol.com/320x240/a160810a61424534a426aef5bec96249.jpg)
![2010 Dodge Ram 2500 SLT 4WD Mega Cab 160.5″ SLT Diesel I6 6.7L/409 [9]](https://content.homenetiol.com/320x240/9a965354a7e74747a3827902682ecb62.jpg)
![2010 Dodge Ram 2500 SLT 4WD Mega Cab 160.5″ SLT Diesel I6 6.7L/409 [10]](https://content.homenetiol.com/320x240/eac29a7e231f47f6a910194f8151c705.jpg)
![2010 Dodge Ram 2500 SLT 4WD Mega Cab 160.5″ SLT Diesel I6 6.7L/409 [11]](https://content.homenetiol.com/320x240/a170e02481974f58a43eb739b1c9f70d.jpg)
![2010 Dodge Ram 2500 SLT 4WD Mega Cab 160.5″ SLT Diesel I6 6.7L/409 [12]](https://content.homenetiol.com/320x240/e3f0d11976d84cbd9b4032310ca20454.jpg)
![2010 Dodge Ram 2500 SLT 4WD Mega Cab 160.5″ SLT Diesel I6 6.7L/409 [13]](https://content.homenetiol.com/320x240/594cb638433443cea93bbadecccdcd3a.jpg)
![2010 Dodge Ram 2500 SLT 4WD Mega Cab 160.5″ SLT Diesel I6 6.7L/409 [14]](https://content.homenetiol.com/320x240/0665ad463d0a4696b4d13c56553a32b5.jpg)
![2010 Dodge Ram 2500 SLT 4WD Mega Cab 160.5″ SLT Diesel I6 6.7L/409 [15]](https://content.homenetiol.com/320x240/692566addd9b4b5b8cfe98d35f6fad0e.jpg)
![2010 Dodge Ram 2500 SLT 4WD Mega Cab 160.5″ SLT Diesel I6 6.7L/409 [16]](https://content.homenetiol.com/320x240/3df96762a0e747419b1ad2971f62fc07.jpg)
![2010 Dodge Ram 2500 SLT 4WD Mega Cab 160.5″ SLT Diesel I6 6.7L/409 [17]](https://content.homenetiol.com/320x240/43893ba06dfe4ee7bf43993f9a2a8e1f.jpg)
![2010 Dodge Ram 2500 SLT 4WD Mega Cab 160.5″ SLT Diesel I6 6.7L/409 [18]](https://content.homenetiol.com/320x240/318d99cb24df4b35aa0fc4154e2abc2e.jpg)
![2010 Dodge Ram 2500 SLT 4WD Mega Cab 160.5″ SLT Diesel I6 6.7L/409 [19]](https://content.homenetiol.com/320x240/4e7da6599e1c4b40aec3529e027d8a99.jpg)
![2010 Dodge Ram 2500 SLT 4WD Mega Cab 160.5″ SLT Diesel I6 6.7L/409 [20]](https://content.homenetiol.com/320x240/ee4d34621d964bb1816d0f2d323d0656.jpg)
![2010 Dodge Ram 2500 SLT 4WD Mega Cab 160.5″ SLT Diesel I6 6.7L/409 [21]](https://content.homenetiol.com/320x240/670817aa985b47449747e3e84f9f04a3.jpg)
![2010 Dodge Ram 2500 SLT 4WD Mega Cab 160.5″ SLT Diesel I6 6.7L/409 [22]](https://content.homenetiol.com/320x240/3a95d9650a664f1cba9874cc28c4996f.jpg)
![2010 Dodge Ram 2500 SLT 4WD Mega Cab 160.5″ SLT Diesel I6 6.7L/409 [23]](https://content.homenetiol.com/320x240/7a82cf1dbddf4780b66968e1272108aa.jpg)
![2010 Dodge Ram 2500 SLT 4WD Mega Cab 160.5″ SLT Diesel I6 6.7L/409 [24]](https://content.homenetiol.com/320x240/ffbb982f13154bb5ade162a499b650ed.jpg)
![2010 Dodge Ram 2500 SLT 4WD Mega Cab 160.5″ SLT Diesel I6 6.7L/409 [25]](https://content.homenetiol.com/320x240/e1159d7ced0e4692ac795b3564c1f5ae.jpg)
![2010 Dodge Ram 2500 SLT 4WD Mega Cab 160.5″ SLT Diesel I6 6.7L/409 [26]](https://content.homenetiol.com/320x240/98f5db679d3e4f9ea79b1b43806c4e76.jpg)
Used 2010 Dodge Ram 2500 4WD SLT
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 53,201
- Engine: Diesel I6 6.7L/409
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Light Graystone Pearl
- Interior Color: Light Pebble Beige/Bark Brown
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
DISCOUNTED - AMAZING FIND - SUPER LOW LOW MILES - JUST SERVICED - FRSH DETAIL - Odometer is 78225 miles below market average! Clean CARFAX. To see more quality vehicles like this one right here just click on the link.https://www.winterchevrolet.com/ or dial 925-526-6071.
- (6) speakers
- 12V pwr outlet
- Behind seat storage bin
- Chrome accent shift knob
- Driver/passenger assist handles
- Front/rear floor mats
- Media center 130 -inc: AM/FM stereo, CD/MP3 player
- Overhead Ambient Surround Lighting
- Passenger side visor vanity mirror
- Pwr accessory delay
- Pwr windows w/front one-touch down
- Remote Keyless Entry
- SIRIUS Satellite Radio (subscription required)
- Storage tray
- Tilt steering column
- Vehicle info center
- 120-MPH primary speedometer
- Air conditioning
- Carpeted floor covering
- Color-keyed instrument panel bezel
- Fixed long mast antenna
- Instrument cluster w/display screen
- Mobile device audio jack input
- Overhead console
- Premium vinyl door trim w/map pocket
- Pwr locks
- Rear 60/40 split-folding bench seat
- Sentry Key theft deterrent system
- Speed control
- Temp & compass gauge
- Traveler/mini trip computer
- 10.5" rear axle ring gear diameter
- 3.73 Axle Ratio
- 5.7L SMPI V8 Hemi engine w/variable valve timing
- 6'4" pickup box
- 730-amp maintenance-free battery
- Aux transmission oil cooler
- Electronic shift-on-the-fly transfer case
- Four wheel drive
- HD engine cooling
- HD rear shock absorbers
- Pwr steering
- Trailer tow wiring-inc: 4-pin connector
- 160-amp alternator
- 5-speed automatic transmission w/OD (REQ: EZC Engine)
- 5500# front axle
- 7-pin wiring harness
- 8800# GVWR
- Class IV Receiver Hitch
- Electronically Controlled Throttle
- Front stabilizer bar
- HD front shock absorbers
- Pwr 4-wheel anti-lock disc brakes
- Tip start
- Tru-Lok front/rear axles
- 17" steel spare wheel
- Black fold-away pwr heated mirrors
- Body color headlamp filler panel
- Bright front bumper
- Bright rear bumper
- Front air dam
- Front License Plate Bracket
- Full size spare tire
- LT265/70R17E on/off-road BSW tires
- Pwr sliding rear window
- Tinted glass
- Winch-type tire carrier
- Automatic headlamps
- Body color fuel filler door
- Body color/chrome door handles
- Bright grille
- Cargo lamp
- Front Bumper Sight Shields
- Front wheel spats
- Locking tailgate
- Monotone paint
- Rear wheel spats
- Variable speed intermittent windshield wipers
- Advanced multistage front air bags
- Dual note horn
- Supplemental side air bags
- Child safety rear door locks
- Front height adjustable shoulder belts
- Tire pressure monitoring display
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.